Composite Collaborative Robot-WAR300J
LiDAR SLAM Navigation+Payload 300KG+JAKA 6-axis robotic arm
Product Features
- The LiDAR SLAM autonomous navigation mode is adopted for rapid deployment. The equipment only needs to scan the environment to build a map and achieve accurate positioning of ± 10 mm.
- The carrying capacity is 300kg.
- The equipment adopts the modular design of the whole machine, which makes the assembly and maintenance more convenient.
- The battery life can last for more than 6 hours, and the robot can automatically charge with low power (set the low power value according to the customer’s requirements).
- Cluster scheduling, in the robot control system, you can view the working status, electricity, location and other information of all robots at the same time, and schedule all devices through the system.
- Equipped with LiDAR safety barrier avoidance, front contact anti-collision bar, left and right emergency stop buttons, multiple safety protection to protect equipment and cargo safety.
- Realizing unmanned operation by the system path planning, and the staff only need to give instructions through the control terminal.
Product Dimension

Product Specification
| Basic Specification | Name | Composite Collaborative Robot-WAR300J |
| Navigation Mode | LiDAR SLAM Navigation | |
| Drive form | Double wheel differential | |
| Dimension(L*W*H) | 792*580*650mm (with bumper strip) | |
| Weight (with batteries) | 150KG(±10KG) | |
| Maximum payload | 300KG | |
| Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
| Ambient temperature and humidity range | Temperature : 0~50℃ / Humidity: 10~90%, No compression condensation | |
| IP rating[1] | IP20 | |
| Performance parameters | Navigation position accuracy [2] | ±10mm |
| Navigation angle accuracy [2] | ±1° | |
| Operation speed (Adjustable) | ≤1.5m/s | |
| Battery parameters | Battery capacity | 48V/40Ah Lithium iron phosphate |
| Endurance time | 6h | |
| Charging Time(10-80%) | ≤2h | |
| Charging mode | Manual/Automatic | |
| Battery life | 1500 cycles,capacity>80% | |
| Security parameters | LiDAR SLAM number | 2 |
| Emergency stop button | √ | |
| Speaker | √ | |
| Atmosphere light | √ | |
| Bumper strip | √ | |
| Function | Basic functions[3] | √ |
| Wi-Fi roaming | √ | |
| Automatic charging function | √ | |
| Shelf recognition function | √ | |
| QR code accurate positioning | optional |
Specification of Robot Arm
| Robot arm | Parameter | Zu 5( standard) | Zu 7(optional) | Zu 12(optional) |
| Degree of freedom | 6 | 6 | 6 | |
| scope of work(mm) | 1597 | 1327 | 2333 | |
| Rated load(kg) | 5 | 7 | 12 | |
| Base diameter | 158mm | 158mm | 188mm | |
| Positioning accuracy | ±0.02mm | ±0.02mm | ±0.03mm | |
| Materials | aluminum alloy,pc | aluminum alloy,pc | aluminum alloy,pc | |
| Arm’s I/O interface | Power output | 12/24VDC | 12/24VDC | 12/24VDC |
| Current output | 0.8A MAX | 0.8A MAX | 0.8A MAX | |
| Digital quantity I/O | 4 MAX (available with input and output) | 4 MAX (available with input and output) | 4 MAX (available with input and output) | |
| Read analogue input | 2 | 2 | 2 |
[1]. Designed for indoor transport, not recommended for outdoor environments.
[2]. The navigation accuracy usually refers to the repeatability of the robot navigation to the target site, and the robot can achieve the expected value of repeatability of the robot navigation from a fixed direction to the target site under the condition that the environment scanned by the robot’s LIDAR is relatively stable (change rate < 30%). When the robot runs along the virtual path, it tries to fit the path as closely as possible, but repeatability is not guaranteed. That is, the robot can guarantee to-point accuracy without guaranteeing navigation path-fitting accuracy. The minimum site spacing supported by the robot is 1 cm, so the robot cannot be used as a linear guide.
[3]. The basic functions include map editing, model editing, positioning and navigation, API interface, etc.


